Established in 2005



 

Home

Public Others Government Business Arts Community
Entertainment Lifestyle Services People Travel Internet Stuff

 

     Banking & Finance - Interest rates

      Interest Rates: Banks & Finance Co.: 2000 - 2008

Source: Monetary Authority of Singapore

 

 
End of
Period
Prime
Lending
Rate
Bank
Fixed
Dep
3 mth
Bank
Fixed
Dep
6 mth
Bank
Fixed
Dep
12 mth
Banks
Saving
Dep
Fin.
Co.
Fixed
Dep
3 mth
Fin.
Co.
Fixed
Dep
6 mth
Fin.
Co.
Fixed
Dep
12 mth
Fin.
Co.
Savings
Dep
   
2000 Jan 5.80  1.68  2.04  2.46  1.34  1.80  2.29  2.78  1.27 
  Feb 5.85  1.72  2.07  2.46  1.30  1.83  2.30  2.81  1.27 
  Mar 5.85  1.72  2.07  2.46  1.30  1.83  2.29  2.79  1.27 
  Apr 5.85  1.72  2.07  2.46  1.30  1.88  2.34  2.84  1.27 
  May 5.85  1.72  2.07  2.46  1.30  1.88  2.34  2.84  1.33 
  Jun 5.85  1.72  2.07  2.46  1.30  1.88  2.35  2.86  1.35 
  Jul 5.85  1.72  2.07  2.46  1.30  1.88  2.35  2.89  1.35 
  Aug 5.85  1.72  2.07  2.46  1.30  1.91  2.39  2.90  1.35 
  Sep 5.85  1.72  2.07  2.46  1.30  1.91  2.36  2.88  1.35 
  Oct 5.80  1.70  2.04  2.42  1.28  1.80  2.25  2.75  1.31 
  Nov 5.80  1.70  2.04  2.42  1.28  1.80  2.25  2.75  1.31 
  Dec 5.80  1.70  2.04  2.42  1.28  1.80  2.25  2.74  1.31 
2001 Jan 5.80  1.70  2.04  2.42  1.28  1.85  2.22  2.65  1.34 
  Feb 5.80  1.70  2.04  2.37  1.28  1.73  2.00  2.39  1.26 
  Mar 5.80  1.70  2.04  2.37  1.28  1.69  1.93  2.30  1.26 
  Apr 5.80  1.70  2.04  2.37  1.28  1.61  1.85  2.20  1.24 
  May 5.80  1.70  2.04  2.37  1.28  1.60  1.84  2.19  1.24 
  Jun 5.80  1.70  2.04  2.36  1.28  1.61  1.85  2.27  1.23 
  Jul 5.80  1.70  2.04  2.36  1.28  1.61  1.92  2.27  1.23 
  Aug 5.80  1.70  2.04  2.33  1.28  1.51  1.78  2.15  1.15 
  Sep 5.48  1.36  1.69  1.93  0.96  1.48  1.66  2.06  1.06 
  Oct 5.30  1.15  1.45  1.67  0.82  1.32  1.48  1.86  0.94 
  Nov 5.30  1.11  1.43  1.61  0.79  1.23  1.41  1.70  0.92 
  Dec 5.30  1.02  1.33  1.53  0.77  1.20  1.39  1.65  0.85 
2002 Jan 5.30  1.00  1.29  1.51  0.75  1.15  1.34  1.52  0.82 
  Feb 5.35  0.98  1.25  1.46  0.71  1.15  1.34  1.48  0.79 
  Mar 5.35  0.95  1.23  1.44  0.71  1.13  1.32  1.48  0.84 
  Apr 5.35  0.95  1.23  1.44  0.71  1.13  1.32  1.48  0.84 
  May 5.35  0.91  1.18  1.38  0.60  1.13  1.32  1.48  0.81 
  Jun 5.35  0.91  1.18  1.40  0.54  1.11  1.27  1.46  0.70 
  Jul 5.35  0.83  1.11  1.38  0.52  1.03  1.22  1.44  0.70 
  Aug 5.35  0.78  1.06  1.33  0.45  0.94  1.16  1.36  0.65 
  Sep 5.35  0.78  1.05  1.33  0.45  0.77  0.98  1.26  0.55 
  Oct 5.35  0.78  1.05  1.33  0.45  0.74  0.99  1.28  0.53 
  Nov 5.35  0.78  1.05  1.32  0.44  0.73  0.99  1.35  0.55 
  Dec 5.35  0.78  1.05  1.32  0.44  0.76  1.08  1.50  0.55 
2003 Jan 5.35  0.78  1.05  1.30  0.44  0.76  1.08  1.43  0.50 
  Feb 5.33  0.73  1.01  1.25  0.38  0.74  1.05  1.41  0.48 
  Mar 5.30  0.62  0.88  1.15  0.32  0.68  1.00  1.33  0.48 
  Apr 5.30  0.62  0.88  1.15  0.32  0.69  0.97  1.32  0.47 
  May 5.30  0.44  0.56  0.74  0.24  0.47  0.72  0.96  0.38 
  Jun 5.30  0.42  0.53  0.72  0.24  N.A.  N.A.  N.A.  N.A. 
  Jul 5.30  0.42  0.53  0.71  0.24  0.40  0.57  0.76  0.28 
  Aug 5.30  0.42  0.53  0.71  0.24  0.40  0.57  0.76  0.27 
  Sep 5.30  0.42  0.53  0.71  0.24  0.40  0.57  0.76  0.27 
  Oct 5.30  0.42  0.53  0.71  0.24  0.40  0.57  0.76  0.27 
  Nov 5.30  0.42  0.53  0.71  0.24  0.44  0.60  0.79  0.31 
  Dec 5.30  0.42  0.53  0.71  0.24  0.44  0.60  0.79  0.31 
2004 Jan 5.30  0.40  0.52  0.70  0.24  0.48  0.69  0.94  0.31 
  Feb 5.30  0.40  0.51  0.70  0.23  0.48  0.69  0.94  0.31 
  Mar 5.30  0.40  0.51  0.70  0.23  0.48  0.69  0.94  0.31 
  Apr 5.30  0.40  0.51  0.70  0.23  0.48  0.69  1.05  0.31 
  May 5.30  0.40  0.51  0.70  0.23  0.48  0.69  1.05  0.31 
  Jun 5.30  0.40  0.51  0.70  0.23  0.48  0.69  1.05  0.31 
  Jul 5.30  0.40  0.51  0.70  0.23  0.48  0.69  1.05  0.31 
  Aug 5.30  0.40  0.51  0.71  0.23  0.48  0.70  0.98  0.31 
  Sep 5.30  0.41  0.52  0.72  0.23  0.48  0.70  0.98  0.31 
  Oct 5.30  0.41  0.52  0.72  0.23  0.48  0.70  0.98  0.31 
  Nov 5.30  0.41  0.52  0.72  0.23  0.48  0.70  0.98  0.31 
  Dec 5.30  0.41  0.52  0.72  0.23  0.48  0.70  0.98  0.31 
2005 Jan 5.30  0.41  0.52  0.72  0.23  0.48  0.70  1.06  0.31 
  Feb 5.30  0.41  0.52  0.72  0.23  0.64  0.81  1.10  0.31 
  Mar 5.30  0.41  0.52  0.72  0.23  0.85  0.98  1.31  0.31 
  Apr 5.30  0.42  0.53  0.74  0.23  0.64  0.81  1.27  0.31 
  May 5.30  0.42  0.53  0.74  0.23  0.64  0.81  1.27  0.31 
  Jun 5.30  0.42  0.53  0.74  0.23  0.64  0.81  1.27  0.31 
  Jul 5.30  0.42  0.53  0.74  0.23  0.60  0.77  1.19  0.31 
  Aug 5.30  0.42  0.53  0.74  0.23  0.60  0.77  1.19  0.31 
  Sep 5.30  0.42  0.53  0.74  0.23  0.60  0.77  1.19  0.31 
  Oct 5.30  0.45  0.57  0.78  0.25  0.60  0.77  1.19  0.31 
  Nov 5.30  0.53  0.62  0.83  0.25  0.77  0.94  1.35  0.31 
  Dec 5.30  0.56  0.66  0.86  0.26  0.83  1.06  1.56  0.42 
2006 Jan 5.30  0.56  0.66  0.86  0.26  0.85  1.60  1.93  0.42 
  Feb 5.30  0.57  0.66  0.87  0.26  0.85  1.15  1.60  0.33 
  Mar 5.30  0.57  0.67  0.88  0.26  0.85  1.15  1.60  0.33 
  Apr 5.30  0.57  0.67  0.89  0.26  0.85  1.15  1.60  0.33 
  May 5.30  0.57  0.68  0.89  0.26  0.89  1.44  2.09  0.33 
  Jun 5.30  0.57  0.68  0.89  0.26  1.00  1.44  2.00  0.33 
  Jul 5.30  0.57  0.69  0.89  0.26  1.00  1.44  2.00  0.33 
  Aug 5.33  0.58  0.69  0.89  0.25  1.00  1.44  2.00  0.33 
  Sep 5.33  0.57  0.68  0.89  0.25  1.00  1.44  1.81  0.33 
  Oct 5.33  0.57  0.67  0.87  0.25  1.00  1.44  1.81  0.33 
  Nov 5.33  0.57  0.67  0.88  0.25  1.00  1.44  1.81  0.33 
  Dec 5.33  0.57  0.67  0.88  0.25  1.00  1.56  1.92  0.33 
2007 Jan 5.33  0.57  0.67  0.87  0.25  1.00  1.56  1.86  0.33 
  Feb 5.33  0.57  0.67  0.87  0.25  1.00  1.56  1.86  0.33 
  Mar 5.33  0.56  0.67  0.87  0.25  0.72  1.03  1.53  0.33 
  Apr 5.33  0.53  0.64  0.85  0.25  0.72  1.03  1.48  0.33 
  May 5.33  0.52  0.62  0.83  0.25  0.70  0.86  1.48  0.33 
  Jun 5.33  0.51  0.62  0.83  0.25  0.70  1.01  1.51  0.33 
  Jul 5.33  0.51  0.62  0.84  0.25  0.70  1.01  1.51  0.33 
  Aug 5.33  0.52  0.63  0.84  0.25  0.70  1.01  1.54  0.33 
  Sep 5.33  0.53  0.64  0.85  0.25  0.70  1.01  1.54  0.33 
  Oct 5.33  0.51  0.62  0.84  0.25  0.70  0.99  1.50  0.33 
  Nov 5.33  0.51  0.62  0.83  0.25  0.70  0.99  1.50  0.33 
  Dec 5.33  0.51  0.62  0.83  0.25  0.70  0.99  1.50  0.33 
2008 Jan 5.38  0.48  0.59  0.79  0.25  0.52  0.67  0.98  0.33 
  Feb 5.38  0.46  0.55  0.74  0.24  0.50  0.59  0.95  0.25 
  Mar 5.38  0.42  0.52  0.71  0.24  0.50  0.59  0.95  0.25 
  Apr 5.38  0.41  0.51  0.71  0.24  0.48  0.59  0.89  0.25 
  May 5.38  0.42  0.52  0.71  0.24  0.48  0.59  0.85  0.25 
  Jun 5.38  0.41  0.53  0.73  0.23  0.48  0.59  0.85  0.25 
  Jul 5.38  0.40  0.54  0.74  0.23  0.48  0.58  0.90  0.25 
  Aug 5.38  0.39  0.53  0.73  0.23  0.48  0.58  0.90  0.25 
  Sep 5.38  0.41  0.53  0.73  0.23  --  --  --  -- 

Source: Monetary Authority of Singapore

Updated 30 Oct 2008

Figures refer to average rates compiled from that quoted by 10 leading banks and finance companies.

This section commenced on 3 Jul 2003.