Established in 2005



 

Home

Public Others Government Business Arts Community
Entertainment Lifestyle Services People Travel Internet Stuff

 

 

     Banking & Finance - ACU

      Deposit Rates For ACUs

Source: United Overseas Bank

 

Rates as at 30 July 2005
Currency / Deposit Range(% p.a) 1 Wk 2 Wks 1 Mth 2 Mths 3 Mths 6 Mths 12 Mths
US Dollar              
Below 50,000 2.4200 2.4200 2.7900 2.8900 2.9700 3.1900 3.4200
50,000 - 99,999 2.4700 2.4700 2.8900 2.9900 3.0700 3.2900 3.5200
100,000 - 249,999 2.4950 2.5000 2.9400 3.0400 3.1200 3.3400 3.5700
250,000 - 499,999 2.5700 2.5750 2.9900 3.0900 3.1700 3.3900 3.6200
Australian Dollar              
Below 50,000 N.A. 3.3500 4.8800 4.9100 4.9400 4.9800 4.9900
50,000 - 99,999 3.3500 3.3500 5.0600 5.0900 5.1200 5.1600 5.1700
100,000 - 249,999 4.3500 4.3500 5.0600 5.0900 5.1200 5.1600 5.1700
250,000 - 499,999 4.5500 4.5950 5.1200 5.1500 5.1800 5.2200 5.2300
British Pound              
Below 50,000 3.6750 3.5850 3.7700 3.7700 3.7700 3.7700 N.A.
50,000 - 99,999 3.7450 3.6550 3.8300 3.8300 3.8400 3.7900 N.A.
100,000 - 249,999 3.8000 3.7100 3.9600 3.9600 3.9200 3.8700 N.A.
250,000 - 499,999 3.9250 3.8350 4.0800 4.0800 4.0200 3.9700 N.A.
Canadian Dollar              
Below 50,000 N.A. 0.9200 1.7700 1.8200 1.8900 2.0000 N.A.
50,000 - 99,999 N.A. 0.9200 1.8400 1.8900 1.9600 2.0700 N.A.
100,000 - 249,999 N.A. 1.4200 1.9500 2.0000 2.0700 2.1800 N.A.
250,000 - 499,999 N.A. 1.6200 2.0900 2.1400 2.2100 2.3200 N.A.
Euro              
Below 50,000 0.8550 0.8450 1.5200 1.5800 1.5900 1.5600 1.6100
50,000 - 99,999 1.1050 1.0950 1.5200 1.5800 1.5900 1.5600 1.6100
100,000 - 249,999 1.2300 1.2200 1.5800 1.6300 1.6400 1.6600 1.7100
250,000 - 499,999 1.3550 1.3450 1.6500 1.7000 1.7100 1.7300 1.7800
Hong Kong Dollar              
Below 500,000 2.2900 2.2900 2.4400 2.5300 2.5500 2.6900 N.A.
500,000 - 999,999 2.2900 2.2900 2.4400 2.5300 2.5500 2.9400 N.A.
1,000,000 - 1,999,999 2.2900 2.2900 2.4400 2.5300 2.5500 2.9800 N.A.
2,000,000 - 4,999,999 2.2900 2.2900 2.4400 2.5300 2.5500 3.1300 N.A.
Japanese Yen              
Below 10,000,000 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
10,000,000 - 19,999,999 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
20,000,000 - 29,999,999 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
30,000,000 - 39,999,999 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
40,000,000 - 49,999,999 N.A. N.A. N.A. N.A. N.A. N.A. N.A.
New Zealand Dollar              
Below 50,000 N.A. 5.3100 6.1200 6.1100 6.1900 6.2200 6.1800
50,000 - 99,999 5.6850 5.6850 6.1800 6.1700 6.2400 6.2700 6.2300
100,000 - 249,999 5.9350 5.9350 6.3100 6.3000 6.3200 6.3500 6.3100
250,000 - 499,999 6.0600 6.0600 6.4300 6.4200 6.4400 6.4700 6.4300
Swiss Franc              
Below 50,000 N.A. 0.3550 0.3550 0.3550 0.3750 0.4050 N.A.
50,000 - 99,999 N.A. 0.3550 0.3550 0.3550 0.3750 0.4050 N.A.
100,000 - 249,999 N.A. 0.3550 0.3550 0.3550 0.3750 0.4050 N.A.
250,000 - 499,999 N.A. 0.3550 0.3550 0.3550 0.3750 0.4050 N.A.
  • Information on our rates is also available by calling 1800 22 22 121 (24-hour, toll-free).
  • For 1-12 month tenors, a minimum deposit of 5,000 units of the deposit currency is required. For Hong Kong Dollar, the minimum deposit is HKD200,000. For Japanese Yen, the minimum deposit is JPY500,000.
  • For 1-2 week tenors, a minimum deposit of 25,000 units of the deposit currency is required. For Hong Kong Dollar, the minimum deposit is HKD200,000. For Japanese Yen, the minimum deposit is JPY2,500,000.

Source: United Overseas Bank